- ECN-Brokers-Main
- Forex Broker
- FXFair
FXFair
-
Platform
Metatrader4 ECN, Metatrader4 (MT4) -
Min deposit
$1 -
Min lot
0.01 lot -
Spreads
0.6 pips Mini account -
Broker Type
ECN/STP | DMA/STP -
Regulated
not regulated
FXFair - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | St. Vincent and the Grenadines |
| Regulation | not regulated |
| Indipendant Broker | Independent broker |
| Year in Industry | 2013 |
Account
| Accept US Clients | Yes |
| Mini account deposit | $1 |
| Standard account deposit | $1 |
| ECN account deposit | $1000 |
| Trading account currency | USD Account |
| Leverage Account | 1000 : 1 Mini account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, FasaPay |
| Withdrawal method | Bank Wire, FasaPay |
Costs
| Commissions | 2 options: no - without commission |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 0.6 pips Mini account |
Trading
| Premium trading | ECN/STP accounts |
| Scalping | yes |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 (ECN), MT4 Desktop/Mobile |
| Platform time zone | GMT+2 |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 42 fx pairs (15 exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Indices, Commodities, Energies |
Other
| MAM PAMM LAMM | MAM/PAMM |
| Managed Accounts | Yes |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | Yes |
| Contests | Yes |