- ECN-Brokers-Main
- Forex Broker
- Sun Hung Kai Forex
Sun Hung Kai Forex
-
Platform
Metatrader4 (MT4) , FX Trader Pro, SHKGP, SHKF eMO -
Min deposit
$5000 -
Min lot
0.01 lot -
Spreads
1.6 pips -
Broker Type
DMA/STP -
Regulated
SFC of Hong Kong
Sun Hung Kai Forex - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | Hong Kong |
| Regulation | SFC of Hong Kong |
| Indipendant Broker | Independent broker. |
| Year in Industry | 1994 |
| International Offices | China, Macau, Singapore |
Account
| Accept US Clients | Yes |
| Mini account deposit | $5000 |
| Standard account deposit | $5000 |
| Trading account currency | USD Account |
| Leverage Account | 20 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account |
Payments
| Funding method | Bank Wire |
| Withdrawal method | Bank Wire |
Costs
| Commissions | no |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 1.6 pips |
Trading
| Premium trading | DMA, Multi system offering |
| Scalping | yes |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 Desktop, FX Trader Pro, SHKGP, SHKF eMO Mobile/iOS/Web |
| Platform time zone | GMT+8 |
| Decimal pricing | 5 digits |
| Trailing stops | No Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 47 fx pairs (7+ exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | No CFD trading |
| Other instruments | Stocks, Options, Futures, Indices, Commodities, Energies, Shares, Warrants |
Other
| MAM PAMM LAMM | MAM |
| Managed Accounts | Yes |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | No |
| Contests | No |