- ECN-Brokers-Main
- Forex Broker
- Interactive Brokers
Interactive Brokers
-
Platform
TWS, WebTrader, FXTRader -
Min deposit
$3000 -
Min lot
0.25 lot -
Spreads
0 pips -
Broker Type
ECN/STP -
Regulated
NFA, CFTC, FCA UK, IIROC, NYSE, FINRA, SIPC
Interactive Brokers - Specs
Broker
| Broker Type | ECN/STP |
| Broker Country | United States |
| Regulation | NFA, CFTC, FCA UK, IIROC, NYSE, FINRA, SIPC |
| Indipendant Broker | Independent broker |
| Year in Industry | 2004 |
| International Offices | Switzerland, Canada, Hong Kong, United Kingdom, Australia, Hungary, Russia and Estonia, China, India |
Account
| Accept US Clients | Yes |
| Mini account deposit | $3000 |
| Standard account deposit | $10000 |
| ECN account deposit | $10000 |
| Trading account currency | USD Account, EUR Account, GBP Account, CHF Account, CAD Account, AUD Account, JPY Account, SEK Account, NOK Account, SGD Account, NZD Account, KRW Account, MXN Account |
| Leverage Account | 40 : 1 Standard Account |
| Minimal size lot | 0.25 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, Check, ACH |
| Withdrawal method | Bank Wire, Check, ACH |
Costs
| Commissions | yes |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 0 pips |
Trading
| Premium trading | no |
| Scalping | yes |
| Hedging | |
| EAs allowed | n/a |
Platform
| Trading platform type | TWS Desktop/Mobile/iOS/Android/BlackBerry/Java/Web/Mac, WebTrader, FXTRader |
| Platform time zone | EST (GMT-5) |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 140 fx pairs (53+ exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Stocks, Indices, Futures, Options, Commodities, Energies, Bonds, ETFs |
Other
| MAM PAMM LAMM | no |
| Managed Accounts | Yes |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | No |
| Contests | No |