- ECN-Brokers-Main
- Forex Broker
- Wenn Markets
Wenn Markets
-
Platform
Metatrader4 ECN, Metatrader4 (MT4) -
Min deposit
$100 -
Min lot
0.01 lot -
Spreads
3 pips Mini account -
Broker Type
ECN/STP | STP -
Regulated
not regulated
Wenn Markets - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | New Zealand |
| Regulation | not regulated |
| Indipendant Broker | Independent broker. |
| Year in Industry | 2016 |
Account
| Accept US Clients | Yes |
| Mini account deposit | $100 |
| Standard account deposit | $100 |
| ECN account deposit | $1000 |
| Trading account currency | USD Account, EUR Account |
| Leverage Account | 400 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, Credit Card, Debit Card, Skrill, Neteller |
| Withdrawal method | Bank Wire, Credit Card, Debit Card, Skrill, Neteller |
Costs
| Commissions | yes |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 3 pips Mini account |
Trading
| Premium trading | NDD, Personal Coaching, |
| Scalping | no |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 (ECN), MT4 Desktop/Mobile/Mac/Web |
| Platform time zone | EST (GMT-5) |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 51 fx pairs (+exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Indices, Commodities, Energies |
Other
| MAM PAMM LAMM | MAM |
| Managed Accounts | Yes |
| Swap free accounts | Yes |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | Yes |
| Contests | No |