- ECN-Brokers-Main
- Forex Broker
- TradeWiseFX
TradeWiseFX
-
Platform
-
Min deposit
-
Min lot
-
Spreads
-
Broker Type
-
Regulated
TradeWiseFX - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | St. Vincent and the Grenadines |
| Regulation | not regulated |
| Indipendant Broker | Independent broker. |
| Year in Industry | 2015 |
Account
| Accept US Clients | Yes |
| Mini account deposit | $25 |
| Standard account deposit | $25 |
| ECN account deposit | $25 |
| Trading account currency | USD Account, EUR Account |
| Leverage Account | 500 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, Neteller, OKPAY, FasaPay, QIWI, Giropay |
| Withdrawal method | Bank Wire, Neteller, OKPAY, FasaPay, QIWI, Giropay |
Costs
| Commissions | yes & no |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 1.2 pips Mini account |
Trading
| Premium trading | EURUSD spreads from 0 pips, |
| Scalping | yes, scalpers welcome |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 (ECN), MT4 Desktop/iOS/Android |
| Platform time zone | EST (GMT-5) |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 64 fx pairs (+exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Indices, Commodities, Energies |
Other
| MAM PAMM LAMM | MAM |
| Managed Accounts | No |
| Swap free accounts | Yes |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | Yes |
| Contests | Yes |