- ECN-Brokers-Main
- Forex Broker
- CornerTrader
CornerTrader
-
Platform
CornerTrader trader -
Min deposit
$1 -
Min lot
0.05 lot -
Spreads
4 pips Mini account -
Broker Type
ECN/STP | STP -
Regulated
FINMA; is a bank
CornerTrader - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | Switzerland |
| Regulation | FINMA; is a bank |
| Indipendant Broker | Independent broker, is a bank. |
| Year in Industry | 2012 |
| International Offices | Luxembourg, Bahamas |
Account
| Accept US Clients | Yes |
| Mini account deposit | $1 |
| Standard account deposit | $75000 |
| ECN account deposit | $100000 |
| Trading account currency | USD Account, EUR Account, CHF Account, GBP Account |
| Leverage Account | 50 : 1 Standard Account |
| Minimal size lot | 0.05 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire |
| Withdrawal method | Bank Wire, Debit Card |
Costs
| Commissions | yes |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 4 pips Mini account |
Trading
| Premium trading | Multi-asset platform, full order support |
| Scalping | yes (monitored) |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | CornerTrader Desktop/Mobile/iOS/Android/Webtrader |
| Platform time zone | GMT |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 160 fx pairs (+exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Stocks, Options, Futures, Indices, Commodities, Energies, Shares, Bonds, ETFs |
Other
| MAM PAMM LAMM | MAM |
| Managed Accounts | No |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | No |
| Contests | No |