- ECN-Brokers-Main
- Forex Broker
- Divisa Capital
Divisa Capital
-
Platform
MT5 Live, Metatrader4 ECN, Metatrader4 (MT4) , Currenex, Vertex, PrimeXM, cTrader, ActTrader, OneZero Financial -
Min deposit
$5000 -
Min lot
0.01 lot -
Spreads
0.2 pips -
Broker Type
ECN/STP | DMA/STP -
Regulated
FSPR, FSCL (NZ has limited regulation), FCA UK
Divisa Capital - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | New Zealand |
| Regulation | FSPR, FSCL (NZ has limited regulation), FCA UK |
| Indipendant Broker | Independent broker. |
| Year in Industry | 2008 |
| International Offices | United States |
Account
| Accept US Clients | Yes |
| Mini account deposit | $5000 |
| Standard account deposit | $5000 |
| ECN account deposit | $5000 |
| Trading account currency | USD Account, EUR Account, GBP Account, AUD Account |
| Leverage Account | 100 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire |
| Withdrawal method | Bank Wire |
Costs
| Commissions | yes |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 0.2 pips |
Trading
| Premium trading | True DMA for institutional clients |
| Scalping | yes, scalpers welcome |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT5 Live, MT4 (ECN), MT4 Desktop/Mobile, Currenex, Vertex, PrimeXM, cTrader, ActTrader, OneZero Financial |
| Platform time zone | GMT |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 60 fx pairs (+exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Energies, Indices, Metals |
Other
| MAM PAMM LAMM | MAM |
| Managed Accounts | No |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | No |
| Contests | No |