- ECN-Brokers-Main
- Forex Broker
- InterTrader Direct
InterTrader Direct
-
Platform
Metatrader4 ECN, Metatrader4 (MT4) -
Min deposit
$500 -
Min lot
0.01 lot -
Spreads
0 pips -
Broker Type
ECN/STP -
Regulated
FSC of Gibraltar
InterTrader Direct - Specs
Broker
| Website | https://www.intertrader.com |
| Broker Type | ECN/STP |
| Broker Country | Gibraltar |
| Regulation | FSC of Gibraltar |
| Indipendant Broker | Independent broker. |
| Year in Industry | 2012 |
Account
| Accept US Clients | Yes |
| Mini account deposit | $500 |
| Standard account deposit | $500 |
| ECN account deposit | $500 |
| Trading account currency | USD Account, EUR Account, GBP Account |
| Leverage Account | 200 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, Credit Card, Debit Card, Skrill |
| Withdrawal method | Bank Wire, Credit Card, Debit Card |
Costs
| Commissions | yes |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 0 pips |
Trading
| Premium trading | NDD, multiple liquidity pools |
| Scalping | yes, scalpers welcome |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 (ECN), MT4 Desktop/Mobile/iOS |
| Platform time zone | GMT |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 54 fx pairs (+exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | CFD trading |
| Other instruments | Indices, Commodities, Energies, Spread Betting |
Other
| MAM PAMM LAMM | MAM/PAMM |
| Managed Accounts | No |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | No |
| Contests | Yes |
| Current offers and promotions | £50 up to £10,000 trading credit |