- ECN-Brokers-Main
- Forex Broker
- Vantage FX
Vantage FX
-
Platform
Metatrader4 ECN, Metatrader4 (MT4) , Web Trader, ZuluTrade, Myfxbook -
Min deposit
$100 -
Min lot
0.01 lot -
Spreads
1.28 pips Mini account -
Broker Type
ECN/STP | STP -
Regulated
ASIC
Vantage FX - Specs
Broker
| Broker Type | DMA/STP |
| Broker Country | Australia |
| Regulation | ASIC |
| Indipendant Broker | Independent broker. |
| Year in Industry | 2009 |
Account
| Accept US Clients | Yes |
| Mini account deposit | $100 |
| Standard account deposit | $100 |
| ECN account deposit | $1000 |
| Trading account currency | USD Account, EUR Account, AUD Account, GBP Account, JPY Account, NZD Account, SGD Account |
| Leverage Account | 500 : 1 Standard Account |
| Minimal size lot | 0.01 lot |
| Leverage Mini account | Mini Account, Standard Account, ECN Account |
Payments
| Funding method | Bank Wire, Credit Card, Debit Card, BPAY, Skrill |
| Withdrawal method | Bank Wire |
Costs
| Commissions | yes & no |
| Costs & Spreads | variable |
| Costs/Lowest spreads on EURUSD | 1.28 pips Mini account |
Trading
| Premium trading | Spreads EURUSD as low as 0.5 pips |
| Scalping | yes |
| Hedging | |
| EAs allowed | yes |
Platform
| Trading platform type | MT4 (ECN), MT4 Desktop/Mobile/iOS/Android/Mac, Web Trader, ZuluTrade, Myfxbook |
| Platform time zone | GMT+2 |
| Decimal pricing | 5 digits |
| Trailing stops | Trailing Stoploss |
| OCO orders | No OCO orders |
| One click | One click trading |
| Mobile trading | |
| Webtrading | |
| API Solutions |
Products
| Currency pairs | 38 fx pairs (9 exotic) |
| Exotic Pairs | Exotic Forex Pairs |
| Gold Silver | Gold, Silver |
| CFD Trading | No CFD trading |
| Other instruments | Indices, Commodities, Energies, Binary Options |
Other
| MAM PAMM LAMM | MAM/PAMM |
| Managed Accounts | No |
| Swap free accounts | No |
| Segregated client accounts |
Promotions and Offers
| Bonuses (T&Cs apply) | Yes |
| Contests | Yes |